We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Item Description
Merchandise Application
EPT couplings are made to accommodate simple-finished pipes with various outside siameters,as a result lowering stocks.1 fitting is in a position to hook up metal,ductile iron,PVC,ca EPT iron and asbestos cement pipes etc.
Sr.No. | Title | Substance |
1 | Entire body | Carbon steel |
two | Stop Ring | Ductile Iron |
three | Rubber Seal | Rubber |
four | Bolt | gal.metal/ss |
5 | Washer | gal.steel/ss |
6 | Nut | gal.steel/ss |
seven | Cap | Plastic |
Specification
Size(DN) | Pipe OD | D | L1 | BOLTS NO-LxM | Excess weight (kg) |
40 | 48-60 | a hundred and fifty five | 95 | 2-M12*one hundred seventy | 2.5 |
fifty | fifty nine-72 | a hundred sixty five | 95 | 2-M12*a hundred and seventy | two.5 |
sixty five | 72-85 | 180 | ninety five | two-M12*one hundred seventy | 2.7 |
eighty | 88-103 | 185 | 95 | four-M12*190 | 4.two |
one hundred | 109-128 | 225 | ninety five | four-M12*190 | 4.eight |
a hundred twenty five | 132-146 | 250 | 95 | 4-M12*one hundred ninety | six.4 |
one hundred twenty five | 138-153 | 250 | ninety five | 4-M12*one hundred ninety | six.4 |
150 | 159-182 | 275 | 110 | 4-M12*a hundred ninety | seven.2 |
a hundred seventy five | 192-210 | 305 | a hundred thirty | 4-M12*220 | 12 |
200 | 218-235 | 315 | one hundred thirty | 4-M12*220 | thirteen.five |
225 | 242-262 | 350 | one hundred thirty | 4-M12*220 | 15 |
225 | 250-267 | 355 | one hundred thirty | 4-M12*220 | 15 |
250 | 272-289 | 395 | 130 | six-M12*220 | 15 |
300 | 315-332 | 450 | 130 | 6-M12*220 | 19 |
three hundred | 322-339 | 460 | a hundred thirty | six-M12*220 | 19 |
350 | 340-360 | 490 | a hundred thirty | 8-M14*250 | 27 |
350 | 351-378 | 510 | a hundred thirty | eight-M14*250 | 28 |
350 | 374-391 | 520 | 130 | 8-M14*250 | 30 |
400 | 417-437 | 570 | 130 | eight-M14*250 | 32 |
450 | 476-five hundred | 640 | a hundred thirty | ten-M14*250 | 37 |
500 | 526-546 | 690 | a hundred thirty | ten-M14*250 | forty |
five hundred | 555-572 | 720 | a hundred thirty | 10-M14*250 | forty eight |
500 | 582-599 | 740 | 130 | ten-M14*250 | fifty two |
600 | 600-630 | 760 | 130 | ten-M14*250 | 54 |
600 | 630-650 | 790 | 130 | ten-M14*250 | sixty |
Remember to far more details,you should speak to us .
Our Approach for coupling production is as below
We Make our product strictly according to ISO9001 quality management method,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certification for EPDM gasket.Photos as beneath are for your reference
our Deal is sea deserving polywood box or pallet,pictures are as underneath
We management our good quality according to ISO9001 ,images as under is for your reference
welcome your enquiry ,we will do our be EPT to support.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, accepted, or created by the OEM.